BN41 house prices
209 homes changed hands in the BN41 postcode district in the 12 months to June 2026, at a median of £375,000. BN41 is the postcode district covering Brighton. That is up 4.2% on the £360,000 median of the twelve months before. Floor space runs at about £4,787/m², with the middle half of sales between £4,230 and £5,368 per square metre — measured on 696 sales matched to an EPC floor area. The terraced house is the commonest sale — 274 of the last 712 (38%), median £360,000.
Medians over the June 2026 extract. Price per square metre is what stops a big three-bedroom home and a small one reading as the same comparable.
The map
Every sale drawn on the freehold parcel it happened on, shaded by £/m².
The interactive sold-price and £/m² map for BN41 is in build. Everything it will show for this area is on this page already, in tables: the medians, the price by property type, the floor areas and the individual sales.
Price by property type
Medians over the three years to June 2026. Types with fewer than five sales are left out; £/m² needs at least 12 sales matched to an EPC floor area before we quote it.
| Type | Sales, 3y | Median, 3y | Median, 12m | Typical size | £/m² |
|---|---|---|---|---|---|
| Detached | 79 | £410,000 | £412,500 | 80 m² | £5,269/m² |
| Semi-detached | 269 | £375,000 | £382,000 | 80 m² | £4,861/m² |
| Terraced | 274 | £360,000 | £382,500 | 78 m² | £4,741/m² |
| Flat or maisonette | 90 | £245,000 | £247,500 | 57 m² | £4,207/m² |
Median by year
Calendar-year median sale price in BN41. Years with fewer than twelve sales are omitted. Bars start at zero, so the percentages above them — measured against 2023 — are the quickest way to read the movement.
Percentages are against the 2023 median of £367,500.
The current year is still filling in. Registration follows completion by months, so its bar will keep rising after this build — read it as a partial count, not a fall.
This extract covers 3 Jan 2023 to 29 Jun 2026. A longer Price Paid history — enough for a ten-year trend, and for what a house sold for a decade ago — is a later ingest, not a gap in what is published here.
What your budget buys in BN41
Sales between 20% below and 10% above a budget, over the three years to June 2026. The headline is floor area, because the price is the part you already fixed — what changes between towns is the space it buys. Sold prices as recorded, never indexed or adjusted.
201 homes in BN41 sold between £240,000 and £330,000 in the last three years. The median one measured 64 m² at £4,591/m².
Type mix: Terraced 40% · Semi-detached 31% · Flat or maisonette 23% · Detached 5%.
Matching sales only. Habitable rooms come from the Energy Performance Certificate and are not bedroom counts — neither register records those.
Latest recorded sales
The twenty most recent sales in BN41 as registered by HM Land Registry. Floor area comes from the property's Energy Performance Certificate where the address could be matched. Addresses with a matched certificate link to that property's sale history.
A sale appears here once the buyer's title is registered with HM Land Registry, which routinely takes months. The most recent weeks are always thinner than they will end up.
| Date | Address | Type | Size | £/m² | Price |
|---|---|---|---|---|---|
| 23 Jun 2026 | 87 Shelldale Road, PortsladeBrighton BN41 1LE | TerracedFreehold | 74 m² | £4,912/m² | £363,500 |
| 12 Jun 2026 | 12 Stonery Road, PortsladeBrighton BN41 2PQ | TerracedFreehold | 58 m² | £4,983/m² | £289,000 |
| 12 Jun 2026 | 3 Park Crescent, PortsladeBrighton BN41 1SR | Semi-detachedFreehold | 51 m² | £5,294/m² | £270,000 |
| 9 Jun 2026 | 17 Mile Oak Road, PortsladeBrighton BN41 2PF | Semi-detachedFreehold | 90 m² | £4,444/m² | £400,000 |
| 5 Jun 2026 | 40 Easthill Drive, PortsladeBrighton BN41 2FD | Semi-detachedFreehold | 130 m² | £4,380/m² | £569,400 |
| 2 Jun 2026 | Flat 2, 35 Station Road, PortsladeBrighton BN41 1GB | Flat or maisonetteLeasehold | 78 m² | £4,167/m² | £325,000 |
| 1 Jun 2026 | 37 St Andrews Road, PortsladeBrighton BN41 1DB | TerracedFreehold | 151 m² | £3,113/m² | £470,000 |
| 29 May 2026 | 46 Shelldale Road, PortsladeBrighton BN41 1LF | Semi-detachedFreehold | 89 m² | £4,067/m² | £362,000 |
| 29 May 2026 | 24 Teg Close, PortsladeBrighton BN41 2GZ | TerracedFreehold | 63 m² | £4,127/m² | £260,000 |
| 28 May 2026 | 56 Shelldale Road, PortsladeBrighton BN41 1LF | Semi-detachedFreehold | 86 m² | £4,442/m² | £382,000 |
| 18 May 2026 | 57 Fairway Crescent, PortsladeBrighton BN41 2FN | TerracedFreehold | 128 m² | £3,887/m² | £497,500 |
| 15 May 2026 | 15 Wolseley Road, PortsladeBrighton BN41 1SS | TerracedFreehold | 103 m² | £4,466/m² | £460,000 |
| 8 May 2026 | 22 Oakdene Avenue, PortsladeBrighton BN41 2RJ | DetachedFreehold | 58 m² | £5,638/m² | £327,000 |
| 5 May 2026 | 28 Mill Lane, PortsladeBrighton BN41 2DE | DetachedFreehold | 113 m² | £5,442/m² | £615,000 |
| 5 May 2026 | 138 Valley Road, PortsladeBrighton BN41 2TJ | Semi-detachedFreehold | 59 m² | £5,958/m² | £351,500 |
| 1 May 2026 | 69 Highlands Road, PortsladeBrighton BN41 2BN | TerracedFreehold | 108 m² | £4,537/m² | £490,000 |
| 1 May 2026 | 95 Oakdene Crescent, PortsladeBrighton BN41 2RR | Semi-detachedFreehold | 68 m² | £5,485/m² | £373,000 |
| 29 Apr 2026 | 49 Graham Crescent, PortsladeBrighton BN41 2YA | TerracedFreehold | 81 m² | £5,123/m² | £415,000 |
| 24 Apr 2026 | 150 Southdown Road, PortsladeBrighton BN41 2HJ | Semi-detachedFreehold | 72 m² | £4,861/m² | £350,000 |
| 22 Apr 2026 | First and Second Floor Flat, 16 St Andrews Road, PortsladeBrighton BN41 1DA | Flat or maisonetteLeasehold | — | — | £325,000 |
Busiest streets in BN41
The 30 streets with the most recorded sales in the three years to June 2026, and what those sales worked out at. £/m² needs 12 sales matched to a floor area before it is quoted, so most streets show a dash. Street-level lookup for every address is a later build.
| Street | Sales, 3y | Median, 3y | Typical size | £/m² |
|---|---|---|---|---|
| Mile Oak RoadPortslade | 34 | £382,500 | 85 m² | £4,570/m² |
| Graham CrescentPortslade | 22 | £350,000 | 76 m² | £4,861/m² |
| St Andrews RoadPortslade | 21 | £470,000 | 110 m² | £4,728/m² |
| North LanePortslade | 20 | £351,750 | 67 m² | £5,173/m² |
| Abinger RoadPortslade | 15 | £362,500 | 84 m² | £4,667/m² |
| Vale RoadPortslade | 14 | £382,500 | 77 m² | £4,783/m² |
| Valley RoadPortslade | 14 | £348,250 | 78 m² | £4,840/m² |
| South StreetPortslade | 13 | £235,000 | 52 m² | £5,129/m² |
| Thornhill RisePortslade | 13 | £330,000 | 72 m² | £4,648/m² |
| Eastbrook RoadPortslade | 12 | £362,600 | 73 m² | £4,905/m² |
| Old Shoreham RoadPortslade | 12 | £405,000 | — | — |
| Rowan ClosePortslade | 12 | £339,375 | 78 m² | £4,386/m² |
| Melrose AvenuePortslade | 11 | £422,500 | — | — |
| Southdown RoadPortslade | 11 | £375,000 | — | — |
| North RoadPortslade | 10 | £348,750 | — | — |
| Fairway CrescentPortslade | 9 | £408,000 | — | — |
| Stanley AvenuePortslade | 9 | £350,000 | — | — |
| Trafalgar RoadPortslade | 9 | £332,000 | — | — |
| Wolseley RoadPortslade | 9 | £380,000 | — | — |
| Applesham WayPortslade | 8 | £436,250 | — | — |
| Norway StreetPortslade | 8 | £475,000 | — | — |
| Sheppard WayPortslade | 8 | £396,500 | — | — |
| Benfield WayPortslade | 7 | £775,000 | — | — |
| Church RoadPortslade | 7 | £317,500 | — | — |
| Drove CrescentPortslade | 7 | £340,000 | — | — |
| Fairfield GardensPortslade | 7 | £510,000 | — | — |
| Graham AvenuePortslade | 7 | £345,000 | — | — |
| HillcroftPortslade | 7 | £315,000 | — | — |
| Newtimber DrivePortslade | 7 | £315,000 | — | — |
| Oakdene CrescentPortslade | 7 | £340,000 | — | — |
Post towns in BN41
Sales in the district split by post town. Medians over the 3 years to june 2026. Towns with their own page are linked.
Nearby
Postcode district pages covering the same corner of East Sussex.
Medians over the 3 years to june 2026.
BN2 £404,000·BN1 £425,000·BN23 £285,000·BN22 £285,000·BN21 £231,000·BN20 £375,000
Up a level: East Sussex house prices·how these numbers are made
BN41 house prices: the questions
What is the average house price in BN41?
The median sale price in the BN41 postcode district was £375,000 over the 12 months to June 2026, across 209 recorded sales — half sold for less, half for more. Over the full three years the median is £365,000 from 712 sales, ranging from £110,250 to £3,700,000. These are HM Land Registry sold prices, not asking prices or estimates.
How much is a square metre in BN41?
Sold homes in the BN41 postcode district work out at a median of £4,787/m², with the middle half between £4,230 and £5,368 per square metre. The figure comes from 696 sales over three years whose address matched an Energy Performance Certificate carrying a total floor area; the median home in that set measures 77 m².
Where is the BN41 postcode district?
BN41 is the postcode district covering Brighton by post town. Every BN41 sale in this extract carries a Brighton address. Named places inside it include Portslade. It falls in Brighton and Hove.
Are house prices in BN41 going up or down?
The 12-month median to June 2026 is £375,000, +4.2% against the £360,000 of the twelve months before. Calendar-year medians: 2023 £367,500, 2024 £345,000, 2025 £373,000, 2026 £376,500. Note that 2026 is a part year — the Land Registry publishes monthly and the extract ends 29 Jun 2026 — and that a median tracks what sold, so a change in the mix of homes coming to market moves it as much as prices do.
Which type of home is cheapest in BN41?
Of the types with at least 12 sales to compare, flat or maisonette homes are the cheapest — median £245,000 across 90 sales in three years (£4,207/m²). Detached homes sit at the top on £410,000 from 79 sales (£5,269/m²). Per square metre the order often differs from the headline price, because the cheaper types are also the smaller ones.
How much does a terraced house cost in BN41?
The median terraced house in the BN41 postcode district sold for £360,000 over three years, from 274 sales, or £382,500 over the last twelve months from 69 sales. The typical one measures 78 m², which is £4,741/m².
How many homes sell in BN41 each year?
2023: 222, 2024: 246, 2025: 260. The current year is still filling in — HM Land Registry publishes monthly and records can arrive months after completion, so the most recent months always look thinner than they will end up.
Source: HM Land Registry Price Paid Data to June 2026, joined to the MHCLG Energy Performance Certificate register for floor areas. Category B and deleted records excluded. Local authority: Brighton and Hove (100% of sales).