East Sussex house prices
Every recorded sale in Brighton and Hove, Eastbourne, Hastings, Lewes, Rother and Wealden — 38,714 of them, to June 2026. Median prices and £/m² for 25 towns and 15 postcode districts, built from HM Land Registry Price Paid Data and the EPC register. Pooled across the county the median sale is £360,000 over three years, at £4,268/m². No asking prices, no estimates.
Towns
Ordered by three-year median, which is the window every town here clears a floor on — a town appears once it has at least 50 recorded sales over three years. The 12-month column is the more current figure and the noisier one. Click any heading to reorder the table; the change column is drawn in colour only where both windows carry at least 30 sales, because below that the step says more about which homes came to market than about prices.
| Town | Median, 3y | Median, 12m | £/m² | Typical size | Sales, 3y | Vs year before |
|---|---|---|---|---|---|---|
| HartfieldCouncil: Wealden | £700,000 | £655,00016 sales | £4,871/m² | 129 m² | 51 | −5.1%on 16 sales |
| MayfieldCouncil: Wealden | £530,000 | £505,00039 sales | £4,440/m² | 117 m² | 122 | −9.8% |
| WadhurstCouncil: Wealden · Rother | £502,000 | £495,00083 sales | £4,669/m² | 104 m² | 341 | +4.2% |
| LewesCouncil: Lewes · Wealden | £475,000 | £480,000432 sales | £5,094/m² | 92 m² | 1,467 | −1% |
| RobertsbridgeCouncil: Rother | £475,000 | £530,00051 sales | £4,234/m² | 117 m² | 146 | +13.7% |
| Forest RowCouncil: Wealden | £467,000 | £507,00039 sales | £4,958/m² | 93 m² | 144 | +12% |
| EtchinghamCouncil: Rother | £450,000 | £495,00051 sales | £4,328/m² | 101 m² | 165 | +15.1% |
| CrowboroughCouncil: Wealden | £445,000 | £431,000302 sales | £4,412/m² | 100 m² | 1,224 | −4.2% |
| WinchelseaCouncil: Rother | £440,000 | £425,00021 sales | £4,321/m² | 98 m² | 103 | +0.6%on 21 sales |
| HoveCouncil: Brighton and Hove | £438,500 | £450,000936 sales | £5,714/m² | 81 m² | 3,626 | +3.4% |
| UckfieldCouncil: Wealden | £420,000 | £405,000347 sales | £4,412/m² | 92 m² | 1,242 | −5.8% |
| BattleCouncil: Rother · Wealden | £420,000 | £421,250126 sales | £4,082/m² | 98 m² | 413 | +0.7% |
| BrightonCouncil: Brighton and Hove | £405,000 | £416,5001,978 sales | £5,164/m² | 82 m² | 6,702 | +3.9% |
| RyeCouncil: Rother | £405,000 | £370,000179 sales | £4,203/m² | 90 m² | 632 | −12.9% |
| HeathfieldCouncil: Wealden | £385,000 | £376,500214 sales | £4,121/m² | 91 m² | 740 | −0.9% |
| SeafordCouncil: Lewes | £377,250 | £371,172333 sales | £4,165/m² | 87 m² | 1,130 | −1% |
| PevenseyCouncil: Wealden | £363,250 | £350,000165 sales | £4,009/m² | 86 m² | 546 | −5.4% |
| PeacehavenCouncil: Lewes | £345,000 | £338,500267 sales | £4,076/m² | 82 m² | 900 | −1.9% |
| HailshamCouncil: Wealden | £325,000 | £315,000419 sales | £3,705/m² | 88 m² | 1,516 | −5.3% |
| PolegateCouncil: Wealden | £325,000 | £325,000174 sales | £4,099/m² | 75 m² | 596 | 0% |
| Bexhill-on-SeaCouncil: Rother | £315,000 | £315,000643 sales | £3,514/m² | 87 m² | 2,293 | −3.1% |
| HastingsCouncil: Hastings · Rother | £300,000 | £300,000567 sales | £3,493/m² | 85 m² | 1,924 | 0% |
| NewhavenCouncil: Lewes | £299,975 | £306,500154 sales | £3,425/m² | 84 m² | 506 | +4.8% |
| EastbourneCouncil: Eastbourne · Wealden | £290,000 | £280,0001,362 sales | £3,562/m² | 80 m² | 4,850 | −5.1% |
| St Leonards-on-SeaCouncil: Hastings | £280,000 | £280,000565 sales | £3,454/m² | 81 m² | 2,023 | +2.9% |
Most space per pound
Towns ranked by median £/m² over the 3 years to june 2026, lowest first — where a budget stretches furthest in floor area. Not the same ranking as cheapest: a town of small flats can have low prices and dear square metres.
£299,975 median, 3y · 84 m²
£280,000 median, 3y · 81 m²
£300,000 median, 3y · 85 m²
£315,000 median, 3y · 87 m²
£290,000 median, 3y · 80 m²
£325,000 median, 3y · 88 m²
£363,250 median, 3y · 86 m²
£345,000 median, 3y · 82 m²
Postcode districts
Outward codes with at least 30 recorded sales over three years, dearest first on the 3 years to june 2026. Districts cut across town boundaries, so they are the better unit when a place spans two post towns.
862 sales · £5,469/m²
605 sales · £4,718/m²
3,001 sales · £5,376/m²
2,989 sales · £5,102/m²
910 sales · £3,966/m²
1,275 sales · £3,665/m²
712 sales · £4,787/m²
611 sales · £3,616/m²
1,313 sales · £3,431/m²
1,338 sales · £3,474/m²
1,295 sales · £3,666/m²
1,209 sales · £3,538/m²
1,018 sales · £3,310/m²
814 sales · £3,351/m²
1,307 sales · £3,258/m²
East Sussex house prices: the questions
What is the average house price in East Sussex?
The median East Sussex house sold for £360,000 over the three years to June 2026, across all 33,880 recorded sales in the six local authorities — half sold for less, half for more. Over the last twelve months alone the median is £360,000 from 9,598 sales. Town by town the medians run from £280,000 in St Leonards-on-Sea to £700,000 in Hartfield, a spread of £420,000 between the ends of one county. These are HM Land Registry sold prices, not asking prices or estimates.
What is a square metre worth in East Sussex?
The median East Sussex sale worked out at £4,268/m², measured across 31,706 sales over three years whose address matched an Energy Performance Certificate carrying a floor area; the median home in that set measures 85 m². Price per square metre is what stops a big three-bedroom home and a small one reading as the same comparable — the towns where it is lowest are where a budget buys the most space, not necessarily where prices are lowest. Newhaven is the lowest here at £3,425/m².
Which towns are covered?
25 towns and 15 postcode districts. A town page needs at least 50 recorded sales over three years and a postcode district at least 30, so smaller villages roll up into the town or district that covers them rather than getting a thin page of their own. Towns covered: Battle, Bexhill-on-Sea, Brighton, Crowborough, Eastbourne, Etchingham, Forest Row, Hailsham, Hartfield, Hastings, Heathfield, Hove, Lewes, Mayfield, Newhaven, Peacehaven, Pevensey, Polegate, Robertsbridge, Rye, Seaford, St Leonards-on-Sea, Uckfield, Wadhurst, Winchelsea.
How current is the data?
The extract runs to June 2026 and holds 38,714 sales across the six East Sussex local authorities. HM Land Registry publishes Price Paid Data monthly, on the 20th working day, and registrations can arrive some months after completion — so the most recent months are always incomplete and will fill in. 36,579 of those sales (94.5%) matched an Energy Performance Certificate carrying a floor area, which is what makes the £/m² figures possible.